Usage Statistics for maki6241

Summary Period: February 2012
Generated 01-Mar-2012 00:10 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 400
Total Files 248
Total Pages 255
Total Visits 197
Total KBytes 3767
Total Unique Sites 145
Total Unique URLs 17
Total Unique Referrers 21
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 14
Hits per Day 13 28
Files per Day 8 21
Pages per Day 8 22
Sites per Day 5 13
Visits per Day 6 13
KBytes per Day 130 1220
Hits by Response Code
Code 200 - OK 62.00% 248
Code 301 - Moved Permanently 5.00% 20
Code 304 - Not Modified 2.25% 9
Code 404 - Not Found 30.75% 123

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5 1.25% 4 1.61% 4 1.57% 4 2.03% 4 2.76% 9 0.23%
2 22 5.50% 13 5.24% 13 5.10% 10 5.08% 11 7.59% 77 2.04%
3 13 3.25% 5 2.02% 6 2.35% 5 2.54% 8 5.52% 35 0.92%
4 10 2.50% 6 2.42% 7 2.75% 6 3.05% 7 4.83% 27 0.71%
5 15 3.75% 8 3.23% 10 3.92% 9 4.57% 8 5.52% 36 0.95%
6 10 2.50% 7 2.82% 6 2.35% 6 3.05% 7 4.83% 18 0.49%
7 12 3.00% 6 2.42% 7 2.75% 6 3.05% 6 4.14% 11 0.28%
8 17 4.25% 13 5.24% 12 4.71% 11 5.58% 6 4.14% 90 2.39%
9 9 2.25% 6 2.42% 5 1.96% 5 2.54% 6 4.14% 20 0.54%
10 22 5.50% 11 4.44% 14 5.49% 13 6.60% 13 8.97% 185 4.91%
11 9 2.25% 6 2.42% 5 1.96% 5 2.54% 8 5.52% 71 1.89%
12 26 6.50% 20 8.06% 22 8.63% 11 5.58% 11 7.59% 924 24.54%
13 22 5.50% 18 7.26% 19 7.45% 6 3.05% 5 3.45% 1220 32.38%
14 16 4.00% 9 3.63% 7 2.75% 6 3.05% 8 5.52% 20 0.53%
15 13 3.25% 8 3.23% 7 2.75% 7 3.55% 6 4.14% 100 2.64%
16 28 7.00% 21 8.47% 22 8.63% 10 5.08% 11 7.59% 234 6.22%
17 27 6.75% 20 8.06% 14 5.49% 11 5.58% 9 6.21% 230 6.11%
18 7 1.75% 4 1.61% 4 1.57% 4 2.03% 5 3.45% 10 0.28%
19 9 2.25% 5 2.02% 5 1.96% 4 2.03% 6 4.14% 113 2.99%
20 10 2.50% 6 2.42% 5 1.96% 5 2.54% 7 4.83% 85 2.25%
21 17 4.25% 10 4.03% 11 4.31% 7 3.55% 7 4.83% 44 1.18%
22 13 3.25% 5 2.02% 6 2.35% 5 2.54% 8 5.52% 27 0.71%
23 4 1.00% 2 0.81% 2 0.78% 2 1.02% 3 2.07% 2 0.04%
24 10 2.50% 5 2.02% 6 2.35% 5 2.54% 5 3.45% 19 0.50%
25 14 3.50% 9 3.63% 10 3.92% 10 5.08% 10 6.90% 14 0.36%
26 6 1.50% 4 1.61% 4 1.57% 4 2.03% 4 2.76% 10 0.27%
27 10 2.50% 3 1.21% 6 2.35% 6 3.05% 5 3.45% 10 0.27%
28 10 2.50% 6 2.42% 7 2.75% 6 3.05% 6 4.14% 19 0.51%
29 14 3.50% 8 3.23% 9 3.53% 8 4.06% 9 6.21% 108 2.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 6.25% 0 19 7.66% 0 17 6.67% 1 34 0.91%
1 0 18 4.50% 0 12 4.84% 0 13 5.10% 4 116 3.08%
2 0 18 4.50% 0 8 3.23% 0 11 4.31% 3 89 2.37%
3 0 19 4.75% 0 15 6.05% 0 16 6.27% 11 332 8.82%
4 0 25 6.25% 0 19 7.66% 0 18 7.06% 39 1126 29.90%
5 0 14 3.50% 0 6 2.42% 0 5 1.96% 0 12 0.32%
6 0 12 3.00% 0 6 2.42% 0 7 2.75% 1 27 0.71%
7 0 9 2.25% 0 2 0.81% 0 2 0.78% 0 10 0.28%
8 0 24 6.00% 0 14 5.65% 0 16 6.27% 1 39 1.03%
9 1 33 8.25% 0 24 9.68% 0 24 9.41% 29 847 22.48%
10 0 14 3.50% 0 7 2.82% 0 9 3.53% 1 27 0.73%
11 0 8 2.00% 0 5 2.02% 0 4 1.57% 0 3 0.07%
12 0 16 4.00% 0 7 2.82% 0 9 3.53% 4 127 3.37%
13 1 33 8.25% 0 21 8.47% 0 24 9.41% 13 382 10.14%
14 0 16 4.00% 0 11 4.44% 0 12 4.71% 1 29 0.76%
15 0 13 3.25% 0 6 2.42% 0 7 2.75% 1 34 0.90%
16 0 11 2.75% 0 7 2.82% 0 7 2.75% 5 133 3.54%
17 0 22 5.50% 0 16 6.45% 0 12 4.71% 8 226 6.01%
18 0 12 3.00% 0 9 3.63% 0 9 3.53% 0 11 0.30%
19 0 4 1.00% 0 2 0.81% 0 2 0.78% 0 9 0.24%
20 0 15 3.75% 0 7 2.82% 0 7 2.75% 1 27 0.72%
21 0 6 1.50% 0 4 1.61% 0 5 1.96% 0 2 0.06%
22 0 21 5.25% 0 13 5.24% 0 13 5.10% 3 95 2.52%
23 0 12 3.00% 0 8 3.23% 0 6 2.35% 1 27 0.72%

Top 11 of 17 Total URLs
# Hits KBytes URL
1 112 28.00% 59 1.57% /
2 76 19.00% 477 12.66% /stats/
3 19 4.75% 1550 41.14% /stats/usage_201202.html
4 7 1.75% 190 5.04% /stats/usage_201110.html
5 4 1.00% 400 10.61% /stats/usage_201201.html
6 3 0.75% 121 3.22% /stats/usage_201106.html
7 3 0.75% 244 6.47% /stats/usage_201107.html
8 3 0.75% 179 4.75% /stats/usage_201108.html
9 3 0.75% 204 5.42% /stats/usage_201111.html
10 2 0.50% 187 4.97% /stats/usage_201109.html
11 2 0.50% 100 2.65% /stats/usage_201112.html

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 19 4.75% 1550 41.14% /stats/usage_201202.html
2 76 19.00% 477 12.66% /stats/
3 4 1.00% 400 10.61% /stats/usage_201201.html
4 3 0.75% 244 6.47% /stats/usage_201107.html
5 3 0.75% 204 5.42% /stats/usage_201111.html
6 7 1.75% 190 5.04% /stats/usage_201110.html
7 2 0.50% 187 4.97% /stats/usage_201109.html
8 3 0.75% 179 4.75% /stats/usage_201108.html
9 3 0.75% 121 3.22% /stats/usage_201106.html
10 2 0.50% 100 2.65% /stats/usage_201112.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 112 28.00% 99 55.93% /
2 76 19.00% 54 30.51% /stats/
3 7 1.75% 6 3.39% /stats/usage_201110.html
4 19 4.75% 5 2.82% /stats/usage_201202.html
5 4 1.00% 3 1.69% /stats/usage_201201.html
6 3 0.75% 2 1.13% /stats/usage_201106.html
7 3 0.75% 2 1.13% /stats/usage_201107.html
8 3 0.75% 2 1.13% /stats/usage_201108.html
9 3 0.75% 2 1.13% /stats/usage_201111.html
10 2 0.50% 1 0.56% /stats/usage_201109.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 112 28.00% 95 49.74% /
2 76 19.00% 72 37.70% /stats/
3 7 1.75% 6 3.14% /stats/usage_201110.html
4 19 4.75% 6 3.14% /stats/usage_201202.html
5 3 0.75% 2 1.05% /stats/usage_201107.html
6 3 0.75% 2 1.05% /stats/usage_201108.html
7 2 0.50% 2 1.05% /stats/usage_201109.html
8 3 0.75% 2 1.05% /stats/usage_201111.html
9 4 1.00% 2 1.05% /stats/usage_201201.html
10 3 0.75% 1 0.52% /stats/usage_201106.html

Top 30 of 145 Total Sites
# Hits Files KBytes Visits Hostname
1 46 11.50% 17 6.85% 394 10.46% 19 9.64% 66.249.72.175
2 28 7.00% 13 5.24% 85 2.26% 14 7.11% 66.249.72.107
3 25 6.25% 12 4.84% 173 4.59% 8 4.06% 66.249.71.3
4 16 4.00% 8 3.23% 21 0.57% 8 4.06% 208.115.113.84
5 16 4.00% 8 3.23% 50 1.34% 8 4.06% 66.249.71.186
6 13 3.25% 13 5.24% 1107 29.39% 1 0.51% 178.238.232.57
7 12 3.00% 11 4.44% 14 0.36% 1 0.51% 69.58.178.57
8 11 2.75% 11 4.44% 810 21.51% 1 0.51% 38.100.21.15
9 11 2.75% 9 3.63% 13 0.36% 1 0.51% 68.39.61.174
10 10 2.50% 4 1.61% 26 0.69% 5 2.54% 66.249.72.2
11 10 2.50% 5 2.02% 4 0.11% 5 2.54% 95.108.247.252
12 6 1.50% 6 2.42% 0 0.00% 6 3.05% 86.159.65.217
13 5 1.25% 2 0.81% 2 0.05% 2 1.02% 207.46.204.181
14 5 1.25% 2 0.81% 2 0.05% 2 1.02% 207.46.204.224
15 4 1.00% 3 1.21% 1 0.03% 1 0.51% 108.2.200.112
16 4 1.00% 0 0.00% 1 0.01% 2 1.02% 157.55.17.194
17 4 1.00% 0 0.00% 1 0.01% 2 1.02% 207.46.13.114
18 4 1.00% 2 0.81% 2 0.04% 2 1.02% 207.46.199.37
19 4 1.00% 3 1.21% 1 0.03% 1 0.51% 74.73.243.77
20 4 1.00% 4 1.61% 17 0.45% 1 0.51% 81.217.162.41
21 3 0.75% 3 1.21% 96 2.55% 3 1.52% 180.76.5.110
22 3 0.75% 1 0.40% 1 0.03% 1 0.51% 207.46.13.209
23 3 0.75% 3 1.21% 16 0.44% 3 1.52% 220.181.108.155
24 3 0.75% 1 0.40% 1 0.03% 1 0.51% 65.52.108.145
25 3 0.75% 2 0.81% 1 0.04% 1 0.51% 95.108.151.244
26 2 0.50% 1 0.40% 1 0.02% 1 0.51% 157.55.16.222
27 2 0.50% 0 0.00% 0 0.01% 1 0.51% 157.55.16.55
28 2 0.50% 1 0.40% 1 0.02% 1 0.51% 157.55.16.86
29 2 0.50% 1 0.40% 1 0.02% 1 0.51% 157.55.18.24
30 2 0.50% 1 0.40% 1 0.02% 1 0.51% 157.55.18.26

Top 10 of 145 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 3.25% 13 5.24% 1107 29.39% 1 0.51% 178.238.232.57
2 11 2.75% 11 4.44% 810 21.51% 1 0.51% 38.100.21.15
3 46 11.50% 17 6.85% 394 10.46% 19 9.64% 66.249.72.175
4 25 6.25% 12 4.84% 173 4.59% 8 4.06% 66.249.71.3
5 1 0.25% 1 0.40% 100 2.65% 1 0.51% 180.76.5.137
6 1 0.25% 1 0.40% 100 2.65% 1 0.51% 180.76.5.170
7 3 0.75% 3 1.21% 96 2.55% 3 1.52% 180.76.5.110
8 1 0.25% 1 0.40% 94 2.48% 1 0.51% 180.76.6.211
9 1 0.25% 1 0.40% 90 2.38% 1 0.51% 180.76.6.21
10 1 0.25% 1 0.40% 89 2.37% 1 0.51% 180.76.5.192

Top 21 of 21 Total Referrers
# Hits Referrer
1 361 90.25% - (Direct Request)
2 8 2.00% http://www.makingthingsmatter.com/
3 4 1.00% best-multivitamin-for-men.info
4 4 1.00% http://makingthingsmatter.com/
5 3 0.75% menshealthdiet.info
6 2 0.50% goodpenishealth.info
7 2 0.50% http://whois.domaintools.com/makingthingsmatter.com
8 2 0.50% http://www.makingthingsmatter.com/stats/
9 2 0.50% mensweightlosstips.com
10 1 0.25% bestvitaminsformen.info
11 1 0.25% http://makingthingsmatter.com/stats/
12 1 0.25% http://mensweightlosstips.com
13 1 0.25% http://moviesof2012.net/
14 1 0.25% http://torrentland.biz
15 1 0.25% http://www.deadspace2cheats.net
16 1 0.25% http://www.gas-chromatography.net
17 1 0.25% http://www.scriptsanddomains.com/story.php
18 1 0.25% http://www.youtube.com/watch
19 1 0.25% http://xxsurl.com
20 1 0.25% http://yandex.ru/yandsearch
21 1 0.25% malesupplements.info

Top 15 of 37 Total User Agents
# Hits User Agent
1 122 30.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 67 16.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 53 13.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 18 4.50% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 13 3.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 12 3.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 12 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
8 11 2.75% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
9 11 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
10 11 2.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
11 9 2.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24
12 5 1.25% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 4 1.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
14 4 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
15 4 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 266 66.50% 136 54.84% 1650 43.81% United States
2 39 9.75% 35 14.11% 38 1.01% Australia
3 38 9.50% 28 11.29% 900 23.89% Unresolved/Unknown
4 16 4.00% 15 6.05% 17 0.44% Great Britain (UK)
5 15 3.75% 8 3.23% 6 0.15% Russian Federation
6 14 3.50% 14 5.65% 1107 29.40% Germany
7 4 1.00% 4 1.61% 17 0.45% Austria
8 4 1.00% 4 1.61% 32 0.84% Turkey
9 1 0.25% 1 0.40% 0 0.00% Brazil
10 1 0.25% 1 0.40% 0 0.00% Spain
11 1 0.25% 1 0.40% 0 0.00% Paraguay
12 1 0.25% 1 0.40% 0 0.00% Ukraine


Generated by Webalizer Version 2.23